Prime ifs Pipe Insulation Solutions
Boost Efficiency. Protect Your Systems.
Effective pipe insulation is essential for maximizing operational efficiency, ensuring personnel safety, and extending the lifespan of your piping systems. Our advanced insulation solutions are designed to meet the thermal demands of industrial facilities, processing plants, and HVAC applications.
Energy Efficiency & Cost Savings
Our high-performance insulation minimizes heat loss and gain, helping you reduce energy consumption and lower operational costs. By maintaining stable temperatures, your systems operate more efficiently and sustainably.
Reliable Protection & Safety
- Prevents heat-related risks in hot piping systems
- Reduces condensation in cold applications
- Protects against corrosion under insulation (CUI)
- Minimizes risk of system failures and water damage
High-Performance Materials
Manufactured using advanced materials, our insulation products offer:
- Excellent thermal performance
- Long-term durability
- Resistance to moisture and mechanical damage
Technical Specifications
- Wall Thickness: 6 / 9 / 13 / 19 / 25 / 32 mm
- Pipe Diameter Range: 6 mm – 114 mm
- Operating Temperature: -40°C to +120°C
- Density: 42 – 55 kg/m³
Proper Installation Matters
For optimal performance, insulation must be applied with full surface contact between the pipe and insulation material. No gaps or air spaces should be present. Any deformation during installation must be avoided, and a continuous insulation layer should be ensured. Immediate coating is recommended to maintain long-term efficiency and protection.
Designed for Long-Term Performance
Whether your goal is to maintain process temperatures, prevent freezing, improve safety, or extend system life, our pipe insulation solutions deliver reliable, long-lasting performance.
Optimize your systems today with high-quality pipe insulation solutions.
PIPE METRAGE
| BS | BS | ||||
|---|---|---|---|---|---|
| INCH | Ø DN | MM | INCH | Ø DN | MM |
| 1/4" | – | 15 | 12" | DN300 | 323 |
| 1/2" | DN15 | 22 | 14" | DN350 | 398 |
| 3/4" | DN20 | 28 | 16" | DN400 | 406 |
| 1" | DN25 | 35 | 18" | DN450 | 467 |
| 11/4" | DN32 | 42 | 20" | DN500 | 508 |
| 11/2" | DN40 | 48 | 24" | DN600 | 610 |
| 2" | DN50 | 60 | 28" | DN700 | 761 |
| 21/2" | DN65 | 76 | 32" | DN800 | 813 |
| 3" | DN80 | 89 | 36" | DN900 | 914 |
| 4" | DN100 | 114 | 40" | DN1000 | 1016 |
| 5" | DN125 | 140 | 44" | DN1100 | 1116 |
| 6" | DN150 | 169 | 48" | DN1200 | 1219 |
| 8" | DN200 | 219 | 52" | DN1300 | 1331 |
| 10" | DN250 | 273 | 56" | DN1400 | 1422 |
IN BOX METRAGE
| Metric mm |
Copper inch |
Steel inch |
Thickness / Total Package | |||||
|---|---|---|---|---|---|---|---|---|
| 6 mm | 9 mm | 13 mm | 19 mm | 25 mm | 32 mm | |||
| 6 | 1/4" | - | 502 | 360 | 214 | - | - | - |
| 8 | 5/16" | - | 442 | 308 | 194 | - | - | - |
| 10 | 3/8" | 1/8" | 408 | 262 | 174 | 96 | - | - |
| 12 | 1/2" | - | 372 | 236 | 164 | 92 | - | - |
| 15 | 5/8" | 1/4" | 270 | 196 | 138 | 80 | - | - |
| 18 | 3/4" | 3/8" | 226 | 170 | 120 | 74 | 52 | 30 |
| 22 | 7/8" | 1/2" | 186 | 138 | 100 | 66 | 44 | 32 |
| 25 | 1" | - | 162 | 120 | 90 | 58 | 42 | - |
| 28 | 1 1/8" | 3/4" | 136 | 102 | 80 | 54 | 40 | 28 |
| 35 | 1 3/8" | 1" | 102 | 80 | 60 | 42 | 28 | 24 |
| 42 | 1 5/8" | 1 1/4" | 92 | 66 | 50 | 40 | 24 | 22 |
| 48 | - | 1 1/2" | - | 52 | 42 | 32 | 20 | 18 |
| 54 | 2 1/8" | - | - | 50 | 38 | 30 | 18 | 16 |
| 60 | 2 3/8" | 2" | - | 48 | 34 | 30 | 16 | 16 |
| 67 | 2 5/8" | - | - | 46 | 34 | 22 | 16 | 16 |
| 76 | 3" | 2 1/2" | - | 42 | 32 | 24 | 14 | 16 |
| 80 | 3 1/8" | - | - | 40 | 32 | 20 | 12 | - |
| 89 | 3 1/2" | 3" | - | 38 | 30 | 20 | 14 | 16 |
| 102 | - | 3 1/2" | - | 36 | 24 | 18 | 14 | - |
| 108 | 4 1/4" | - | - | 34 | 24 | 18 | 12 | - |
| 114 | 4 1/2" | 4" | - | 32 | 22 | 18 | 12 | 10 |
Why is pipe insulation important for industrial systems?
Pipe insulation reduces energy loss, improves system efficiency, and protects pipes from external factors such as condensation, corrosion, and temperature fluctuations. It also enhances safety by reducing surface temperatures.
What happens if insulation is not installed correctly?
Improper installation can create gaps that lead to heat loss, condensation, and corrosion under insulation (CUI). This can significantly reduce system efficiency and cause long-term damage or failure.
What temperature range can your insulation handle?
Our pipe insulation solutions are designed to operate efficiently within a temperature range of -40°C to +120°C, making them suitable for a wide variety of industrial applications.